The 3rd Season Draft of the 2020 NBA 2K League took place at Terminal 5 in New York City this past weekend. 68 players were selected by the 23 NBA 2K League teams.
The #1 overall selection went to Wizards District Gaming. The Wizards went with John “JBM” Mascone of Irvington. NY Knicks Gaming selected Christopher “Duck’ Charles with the #2 choice. Next up was Kings Guard Gaming, which chose Rafel “Crush” Davis.
International Talent
Five international players were selected in this year’s NBA 2K League Draft. A historic pick in the fourth round occurred when Hu “Luck_Yi_Wesley” Yi was taken 56th overall by Shanghai’s Gen.G Tigers. Hu Yi is the first Chinese athlete chosen by an NBA 2K League squad. Canada’s Sten “SAV” Valge-Saar was chosen 7th overall by Lakers Gaming. Jomar “Jomar-12PR” Varela-Escapa from Puerto Rico went 23rd overall to Pacers Gaming. Additional Canadian’s Brock “NIKO” Nikolakakos and Destiny “JoshJay” Idugboe were also chosen in the draft.
Player Pool
In total there were 228 draft-eligible players. 147 of the new players were selected from the NBA 2K League Combine, 21 from team-hosted Pro-Am tournaments, 5 from the inaugural European Invitational, 5 from the Asia-Pacific (APAC) Invitational, and 50 unretained players from last year’s season.
More Information
The NBA 2K League schedule will be released soon.
Betting on the NBA and esports is currently legal, so we are sharing some sports betting sites.
2020 NBA 2K LEAGUE DRAFT Results
RESULTS BY ROUND:
First Round | |||
Pick | Team | Player Name | Gamer Tag |
1. | Wizards District Gaming | John Mascone | JBM |
2. | Knicks Gaming | Christopher Charles | Duck |
3. | Kings Guard Gaming | Rafel Davis | Crush |
4. | Pacers Gaming | Eddy Perez | BOHIO- |
5. | Gen.G Tigers of Shanghai | Dhwan White | ShiftyKaii |
6. | Hornets Venom GT | Alexander Whelan | Expose |
7. | Lakers Gaming | Sten Valge-Saar | SAV |
8. | Heat Check Gaming | Glenn Wilkerson | Glennratty7688 |
9. | Nets GC | Josh Humphries | Choc DF |
10. | Jazz Gaming | Kimanni Ingram | Splashy |
11. | Raptors Uprising GC | Eric Donald | Timelycook |
12. | Bucks Gaming | Reginald Nash Jr. | Regg |
13. | Heat Check Gaming | Abdafatah Noman | Shiftay |
14. | Pistons GT | Trenton Simmons | Charger |
15. | Knicks Gaming | Robert Nastasi | CantGuardRob |
16. | Hawks Talon GC | Levi Lamb | Lee |
17. | Kings Guard Gaming | Matthew Robles | Bash |
18. | Hornets Venom GT | Justin Stemerman | Snubby |
19. | Hornets Venom GT | Zaeya Ishak | Zae |
20. | Warriors Gaming Squad | Malik Leisinger | Slaughter |
21. | Gen.G Tigers of Shanghai | Mercedes Williamson | Deadeye |
22. | T-Wolves Gaming | Xavier StJohn | Big Saint |
Second Round | |||
Pick | Team | Player Name | Gamer Tag |
23. | Pacers Gaming | Jomar Varela-Escapa | Jomar-12PR |
24. | Lakers Gaming | Wady Tactuk | Tactuk |
25. | Knicks Gaming | Timothy Hayworth | BigRiM |
26. | Kings Guard Gaming | Hayden Caudle | Nasthetic |
27. | Raptors Uprising GC | Anthony Rivas | Wuan |
28. | Hornets Venom GT | Robert Giovanni Elizondo | Trap |
29. | Nets GC | Marquis Gill | Randomz |
30. | Wizards District Gaming | Justin Howell | Just Awkward |
31. | Jazz Gaming | Fredrick Whelan | GetonMylevel41 |
32. | Gen.G Tigers of Shanghai | Brian Diaz | X I Kno Killey |
33. | Bucks Gaming | Idris Richardson | Squidris |
34. | Gen.G Tigers of Shanghai | Wesley Mcnair | Gen |
35. | Magic Gaming | Alex Snowden | Profusion |
36. | Knicks Gaming | Brock Nikolakakos | NIKO |
37. | Wizards District Gaming | Manuel Newman | Newdini |
38. | Hawks Talon GC | Mykel Wilson | Kel |
39 | Mavs Gaming | Jahil Mcclure | Sleetys_ |
40. | Blazer5 Gaming | Brandon Caicedo | Hood |
41. | Heat Check Gaming | Jonathan Roberts Jr. | Delusion_HD |
42. | Raptors Uprising GC | Maurice Flowers | Reece |
Third Round | |||
Pick | Team | Player Name | Gamer Tag |
43. | Pistons GT | Cody Hart | LYKaPRO |
44. | Lakers Gaming | Antonio Valladares | Dweq |
45. | Grizz Gaming | Justin Rodriguez | Jrod |
46. | Hawks Talon GC | Kwan Larry Niblack Jr. | followTHEGOD |
47. | 76ers GC | Michael Albiter | USERPICK |
48. | Heat Check Gaming | Matthew Hoffman | King Peroxide |
49. | Heat Check Gaming | DeMar Butler | Deedz |
50. | Nets GC | Jackson Potts | Potts |
51. | Wizards District Gaming | Brandon Richardson | BRICH |
52. | Raptors Uprising GC | Jake Knapp | Legit 973 |
53. | Bucks Gaming | Tyrell Johnson | TDJ |
54. | Grizz Gaming | Joel Lazu | Lav |
Fourth Round | |||
Pick | Team | Player Name | Gamer Tag |
55. | Hornets Venom GT | Alontae Proctor | Gliz |
56. | Gen.G Tigers of Shanghai | Hu Yi | Luck_Yi_Wesley |
57. | Jazz Gaming | Brentathan Aasgaard | Lord Beezus |
58. | Bucks Gaming | Anmool Singh | ChaChingSingh |
59. | Cavs Legion GC | Destiny Idugboe | JoshJay |
60. | Magic Gaming | Daniel Burge | djbama |
61. | Pacers Gaming | Bobby Jones Jr. | Bobby Buckets |
62. | Hawks Talon GC | Derrion Elmore | Arkele |
63. | Mavs Gaming | Joshua McHatten | Spartan |
64. | Celtics Crossover Gaming | David Urena | TooxCool |
65. | Warriors Gaming Squad | Matthew Grant | Matty |
66. | Blazer5 Gaming | Georgio Bonte | OOC Slim |
67. | 76ers GC | Tucker Henry | TuckerLocksUp |
68. | T-Wolves Gaming | Christopher Doyle | Detoxys |
Source: Read Full Article